HomeMy WebLinkAboutArea Median Income GuidelinesIowa City MSA
Low Income
30% Median
Income
80% Median
Income
(Poverty Level) (Low Income)
1 $18,300 $30,450 $48,750
2 $20,900 $34,800 $55,700
3 $23,500 $39,150 $62,650
4 $26,100 $43,500 $69,600
5 $29,420 $47,000 $75,200
6 $33,740 $50,500 $80,750
7 $38,060 $53,950 $86,350
8 $42,380 $57,450 $91,900
Iowa County
Low Income
30% Median
Income
80% Median
Income
(Poverty Level) (Low Income)
1 $15,900 $26,450 $42,300
2 $18,150 $30,200 $48,350
3 $20,780 $34,000 $54,400
4 $25,100 $37,750 $60,400
5 $29,420 $40,800 $65,250
6 $33,740 $43,800 $70,100
7 $38,060 $46,850 $74,900
8 $42,380 $49,850 $79,750
Washington County
Low Income
30% Median
Income
80% Median
Income
(Poverty Level) (Low Income)
1 $15,550 $25,850 $41,350
2 $17,750 $29,550 $47,250
3 $20,780 $33,250 $53,150
4 $25,100 $36,900 $59,050
5 $29,420 $39,900 $63,800
6 $33,740 $42,850 $68,500
7 $38,060 $45,800 $73,250
8 $42,380 $48,750 $77,950
Very Low Income
Household Size 50% Median
Income
Area Median Income Guidelines
Very Low Income
Household Size 50% Median
Income
Very Low Income
Household Size 50% Median
Income