HomeMy WebLinkAboutCIC LF Leachate Flowrates 2017-20192017 2018 2019
January 806,000 341,000 2,465,740
February 1,988,000 728,400 5,236,000
March 1,116,000 1,333,000 6,437,181
April 3,118,764 724,400 2,228,000
May 1,364,000 713,000 12,295,000
June 1,770,000 1,633,000 12,261,964
July 1,922,000 1,633,000 1,268,608
August 527,000 2,508,706
September 330,000 1,292,760
October 589,000 5,341,207
November 450,000 2,562,990
December 305,880 3,308,227
Totals 14,286,644 22,119,690 42,192,493
YearMonth