HomeMy WebLinkAboutPH - Budget Amendment 1 - PUBLISH 9-5-24REVENUES & OTHER FINANCING SOURCES
Total Budget
as Certified
or Last Amended
Current
Amendment
Total Budget After
Current Amendment
Taxes Levied on Property 1 68,821,450 0 68,821,450
Less: Uncollected Delinquent Taxes - Levy Year 2 0 0 0
Net Current Property Tax 3 68,821,450 0 68,821,450
Delinquent Property Tax Revenue 4 0 0 0
TIF Revenues 5 4,388,100 0 4,388,100
Other City Taxes 6 3,576,298 0 3,576,298
Licenses & Permits 7 2,122,880 0 2,122,880
Use of Money & Property 8 3,171,385 0 3,171,385
Intergovernmental 9 65,768,611 9,904,371 75,672,982
Charges for Service 10 56,579,585 0 56,579,585
Special Assessments 11 2,000 0 2,000
Miscellaneous 12 10,151,601 1,871,610 12,023,211
Other Financing Sources 13 16,770,900 32,264,690 49,035,590
Transfers In 14 57,338,700 7,595,910 64,934,610
Total Revenues & Other Sources 15 288,691,510 51,636,581 340,328,091
EXPENDITURES & OTHER FINANCING USES
Public Safety 16 31,911,220 365,172 32,276,392
Public Works 17 13,161,600 23,000 13,184,600
Health and Social Services 18 687,576 0 687,576
Culture and Recreation 19 17,695,590 30,870 17,726,460
Community and Economic Development 20 10,229,871 15,577,278 25,807,149
General Government 21 13,626,818 769,860 14,396,678
Debt Service 22 13,787,740 0 13,787,740
Capital Projects 23 41,047,794 38,305,860 79,353,654
Total Government Activities Expenditures 24 142,148,209 55,072,040 197,220,249
Business Type/Enterprise 25 99,559,142 63,669,539 163,228,681
Total Gov Activities & Business Expenditures 26 241,707,351 118,741,579 360,448,930
Transfers Out 27 57,338,700 7,595,910 64,934,610
Total Expenditures/Transfers Out 28 299,046,051 126,337,489 425,383,540
Excess Revenues & Other Sources Over
(Under) Expenditures/Transfers Out 29 -10,354,541 -74,700,908 -85,055,449
Beginning Fund Balance July 1, 2024 30 158,684,272 0 158,684,272
Ending Fund Balance June 30, 2025 31 148,329,731 -74,700,908 73,628,823
Explanation of Changes: Amendment includes carryover of revenues and expenditures for projects in the CIP plan, as well as expenditures carried forward
for Black Lives Matter of $648,100, CDBG/HOME of $2,698,000, and ARPA of $10,807,100.
NOTICE OF PUBLIC HEARING - AMENDMENT OF CURRENT BUDGET
City of IOWA CITY
Fiscal Year July 1, 2024 - June 30, 2025
The City of IOWA CITY will conduct a public hearing for the purpose of amending the current budget for fiscal year ending June 30, 2025
Meeting Date/Time: 9/17/2024 06:00 PM Contact: Kellie Grace Phone: (319) 356-5041
Meeting Location: Emma Harvat Hall, 410 E. Washington St., Iowa City
There will be no increase in taxes. Any residents or taxpayers will be heard for or against the proposed amendment at the time and place specified above. A
detailed statement of: additional receipts, cash balances on hand at the close of the preceding fiscal year, and proposed disbursements, both past and
anticipated, will be available at the hearing. Budget amendments are subject to protest. If protest petition requirements are met, the State Appeal Board will
hold a local hearing. For more information, consult https://dom.iowa.gov/local-gov-appeals.
08/20/2024 04:36 PM Page 1 of 1