HomeMy WebLinkAbout1-8-25 EDC Agenda PacketCity Council Economic Development Committee
Wednesday, January 8, 2025
8:30 A.M.
Emma J. Harvat Hall
City Hall, 410 E. Washington
AGENDA
1. Call to order
2. Consider minutes of the October 16, 2024 Economic Development Committee
Meeting
3. Review of 2025 Building Permit Statistics
4. Staff Updates
5. Old or New Business
6. Adjournment
If you will need disability-related accommodations in order to participate in this program/event, please
contact Chris O’Brien, Deputy City Manager at 319-356-5010 or COBrien@iowa-city.org. Early requests
are strongly encouraged to allow sufficient time to meet your access needs.
DRAFT - p.1
Council EDC, 10/16/24
Minutes
City Council Economic Development Committee
October 16, 2024
Emma J. Harvat Hall
City Council Economic Development Committee
Members Present: Josh Moe, Andrew Dunn
Members Absent: Laura Bergus
Staff Present: Geoff Fruin, Rachel Kilburg Varley, Eric Goers
Others Present: Curt Nelson (EDC, Inc.), Tracy Jon Sargent (MDC Iowa), John Kenyon
(City of Literature), Eric Johnson (Summer of the Arts), Andrew
Sherburne (FilmScene), John Englebrecht (Public Space One), John
Schickedanz (Englert), Adam Knight (Riverside Theatre)
Call to Order
Councilor Moe called the meeting to order at 8:30 a.m.
Consider approval of minutes from the August 16, 2024 Economic Development
Committee meeting
Dunn moved, Moe seconded a motion to approve amended minutes of the August 16, 2024
meeting. Motion passed (2-0).
Review FY26 funding requests from Business Development and Arts & Culture Organi-
zations
Kilburg Varley referenced the staff cover memo included in the agenda packet and began by
reviewing the history of these funding requests and the FY26 requests submitted by each
organization. It was noted that the arts and culture organizations had also submitted a joint
letter this year expressing the need for increased funding a desire to meaningfully discuss a
path to increased funding support. Additionally, Public Space One submitted a request for
$25,000 for the first time. Next, Fruin provided an update on the current budgetary
environment and shared that, due to these factors, staff were unable to make a funding
recommendation and advise waiting until after impactful factors are known such as state
rollback rates, final taxable valuations, and upcoming collective bargaining settlements. Staff
also expressed appreciation for the role each organization plays in contributing to the local
economy.
EDC members reiterated support and appreciation for the work these organizations do and
invited public comment from those in attendance. Curt Nelson, EDC Inc., shared information
about the capital leveraged through their investments and responded to Councilor Moe’s
question about specific organizations they assist who are located in Iowa City. John Kenyon,
DRAFT - p.2
Council EDC, 10/16/24
City of Literature, reiterated the importance of the economic impact that each of the arts
organizations play in Iowa City, acknowledged the City’s budget challenges, and indicated a
desire to have meaningful discussion over the next year about how increased funding support
could be achieved among the arts organizations. Angie Jordan, a member of the public,
commented on the funding process and encouraged more inclusivity in the process. Andrew
Sherburne, FilmScene, shared a statement communicating the importance that arts & culture
play in the economy, livability, and quality of life in Iowa City and the need to recognize and
intentionally support that. John Englebrecht, Public Space One, provided background on their
organization and their reason for submitting a funding request. Eric Johnson, Summer of the
Arts, noted that when considering the funding requests, it should be noted that many of the
organizations aim to provide free programming and promote access to the arts, which is an
important aspect of economic development.
Councilors Moe and Dunn thanked everyone for their comments and reiterated their support
and appreciation for each of the organizations and agreed with staff’s encouragement to wait
on a funding recommendation until additional budgetary factors are known.
Set recuring EDC meeting time (quarterly)
The Committee established the first Wednesday of the quarter (January, April, July, and
October) at 8:30 a.m. as the standard recurring meeting time.
Old or New Business
None.
Adjournment
Dunn moved, Moe seconded that the meeting be adjourned. Motion carried (2-0)
DRAFT - p.3
Council EDC, 10/16/24
Council Economic Development Committee
ATTENDANCE RECORD
2020-24
NAME
TERM
EXP.
12/09/20 10/27/21 10/19/22 11/29/22 9/25/23 7/1/24 8/12/24 8/16/24 10/16/24
Josh
Moe 12/31/25 --- --- --- --- --- X X X X
Andrew
Dunn 12/31/25 --- --- --- --- --- X O/E X X
Laura
Bergus 12/31/25 --- --- X X X X X O/E O/E
John
Thomas 01/02/24 X X X X X --- --- --- ---
Megan
Alter 01/02/24 --- --- X X X --- --- --- ---
Susan
Mims 01/02/22 X X --- --- --- --- --- --- ---
Mazahir
Salih 01/02/22 O/E X --- --- --- --- --- --- ---
Key:
X = Present
O = Absent
--- = not a member
O/E = Absent/Excused
City of Iowa City
2024 Building Statistics
Value/Type of Construction Permits Issued 2023 January February March April May June July August September October November December TOTAL
New Single Family Dwellings (IRC) - $ Valuation $0 $1,050,000 $3,495,491 $2,730,491 $2,672,138 $3,025,000 $3,574,254 $4,727,276 $5,750,100 $4,630,652 $7,762,185 $2,851,906 $42,269,493
Number of Permits 0 2 6 5 6 7 13 15 16 13 23 4 110
New Duplex Dwellings (IRC) - $ Valuation $0 $0 $0 $0 $650,629 $0 $0 $0 $0 $0 $0 $0 $650,629
Number of Permits 0 0 0 0 1 0 0 0 0 0 0 0 1
New Multiple Unit Dwellings (IBC) - $ Valuation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Number of Permits 0 0 0 0 0 0 0 0 0 0 0 0 0
Number of Buildings 0 0 0 0 0 0 0 0 0 0 0 0 0
Number of Dwelling Units 0 0 0 0 0 0 0 0 0 0 0 0 0
New Commercial or Mixed Commercial Residential (IBC) - $ Valuation $0 $0 $8,176,800 $3,100,000 $1,312,500 $0 $1,500,000 $15,969,009 $0 $2,000,000 $1,600,000 $529,000 $34,187,309
Number of Permits 0 0 2 2 1 0 1 2 0 1 1 1 11
Number of Buildings 0 0 2 2 1 0 1 2 0 1 2 1 12
Number of Dwelling Units 0 0 0 0 0 0 0 1 0 0 0 0 1
New Industrial (IBC) - $ Valuation $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Number of Permits 0 0 0 0 0 0 0 0 0 0 0 0 0
New Iowa City Public (IBC/IRC)(Replaces Public Works/Utilities) - $ Valuation $0 $0 $170,000 $0 $0 $0 $0 $0 $1,398,000 $384,604 $0 $0 $1,952,604
Number of Permits 0 0 1 0 0 0 0 0 1 1 0 0 3
Schools (IBC) (All new and all add/alter/repair) - $ Valuation $0 $3,535,200 $0 $70,000 $0 $0 $0 $0 $3,956,000 $0 $0 $0 $7,561,200
Number of Permits 0 1 0 1 0 0 0 0 1 0 0 0 3
Misc. Structures/Fences - $ Valuation $50,000 $0 $28,500 $0 $0 $476,000 $106,620 $200,000 $0 $25,000 $449,000 $26,000 $1,361,120
Number of Permits 2 0 1 0 0 3 2 1 0 1 1 1 12
Remodel, Residential (All add/alter/repair IRC) -$ Valuation $1,351,483 $340,899 $1,001,236 $1,104,065 $1,291,838 $1,231,466 $2,310,274 $598,747 $1,233,310 $1,903,475 $827,030 $320,711 $13,514,534
Number of Permits 21 15 29 30 31 39 31 32 24 40 28 14 334
Remodel, Commercial (All add/alter/repair IBC) - $ Valuation $103,469 $217,180 $124,909 $5,820,721 $2,285,038 $232,240 $10,394,505 $329,400 $4,744,205 $1,561,848 $788,500 $463,200 $27,065,215
Number of Permits 5 4 4 16 12 8 17 8 7 12 14 5 112
Remodel, Industrial (All add/alter/repair IBC) - $ Valuation (New Category in '22)$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Number of Permits 0 0 0 0 0 0 0 0 0 0 0 0 0
Remodel Public (Replaces Public Works) (All add/alter/repair IBC) - $ Valuation $0 $0 $0 $0 $37,000 $365,000 $0 $0 $0 $0 $0 $0 $402,000
Number of Permits 0 0 0 0 1 1 0 0 0 0 0 0 2
Residential Accessory Structures (IRC) - $ Valuation $0 $0 $244,644 $22,558 $27,000 $317,000 $326,000 $115,500 $15,000 $0 $4,000 $0 $1,071,702
Number of Permits 0 0 4 2 2 3 4 2 2 0 1 0 20
Residential Accessory Dwelling Unit (IRC) - $ Valuation $0 $0 $0 $0 $0 $0 $0 $0 $0 $409,000 $0 $0 $409,000
Number of Permits 0 0 0 0 0 0 0 0 0 3 0 0 3
TOTAL VALUE $1,504,952 $5,143,279 $13,241,580 $12,847,835 $8,276,143 $5,646,767 $18,211,653 $21,939,932 $17,096,615 $10,914,578 $11,430,715 $4,190,817 $130,444,866
TOTAL PERMITS 28 22 49 56 54 61 68 60 51 71 68 25 613
Value/Type of Construction 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 TOTAL
New Single Family Dwellings (IRC) - $ Valuation $34,034,338 $44,212,478 $41,430,306 $31,401,684 $26,031,899 $31,473,484 $45,678,239 $40,435,463 $25,455,164 $42,269,493 $362,422,548
Number of Permits 137 172 157 109 80 97 133 97 54 110 1,146
New Duplex Dwellings (IRC) - $ Valuation $1,020,002 $3,083,335 $1,925,000 $2,174,917 $2,018,952 $1,987,085 $1,017,858 $755,663 $1,174,796 $650,629 $15,808,237
Number of Permits 3 6 4 5 4 4 3 1 2 1 33
New Multiple Unit Dwellings (IBC) - $ Valuation $53,866,704 $75,316,735 $28,912,000 $27,384,374 $72,711,846 $8,902,818 $35,874,210 $56,390,000 $128,582,895 $0 $487,941,582
Number of Permits 12 31 22 10 13 7 12 3 7 0 117
Number of Buildings 13 30 18 7 13 7 11 3 11 0 113
Number of Dwelling Units 499 556 203 163 417 49 155 258 474 0 2,774
New Commercial or Mixed Commercial Residential (IBC)
Valuation $4,800,000 $86,949,457 $29,334,500 $34,563,786 $23,600,000 $5,580,000 $7,179,000 $17,979,780 $34,187,309 $244,173,832
Number of Permits 1 4 8 6 2 1 3 10 11 46
Number of Buildings 1 2 3 3 2 1 1 10 12 35
Number of Dwelling Units 47 340 150 169 59 40 0 22 1 828
New Industrial (IBC) - $ Valuation $2,135,644 $12,298,240 $3,276,963 $871,500 $650,025 $3,876,863 $80,000 $575,000 $0 0 $23,764,235
Number of Permits 5 7 5 3 3 4 1 3 0 $0 31
New Iowa City Public (IBC/IRC)(Replaces Public
Works/Utilities) - $ Valuation $7,619,000 $19,000 $12,188,084 $329,481 $1,143,000 $2,154,444 $658,100 $1,952,604 $26,063,713
Number of Permits 3 1 2 2 3 3 4 3 21
Schools (IBC) (All new and all add/alter/repair) - $
Valuation $14,000,000 $895,000 $9,529,580 $40,199,150 $7,561,200 $72,184,930
Number of Permits 1 2 12 5 3 23
Misc. Structures/Fences - $ Valuation $33,300 $262,300 $773,065 $266,523 $367,550 $658,511 $0 $71,500 $1,361,120 $3,793,869
Number of Permits 6 10 7 12 12 4 0 4 12 67
Remodel, Residential (All add/alter/repair IRC) -$
Valuation $9,924,368 $27,306,697 $24,718,177 $9,739,497 $11,550,974 $8,203,147 $7,422,576 $11,633,009 $11,211,554 $13,514,534 $135,224,533
Number of Permits 349 388 372 315 362 289 279 291 274 334 3,253
Remodel, Commercial (All add/alter/repair IBC) - $
Valuation $21,116,473 $65,780,829 $82,948,037 $62,352,227 $84,609,025 $25,947,449 $29,951,786 $21,255,670 $33,243,037 $27,065,215 $454,269,748
Number of Permits 110 144 105 129 96 113 115 103 102 112 1,129
Remodel, Industrial (All add/alter/repair IBC) - $
Valuation (New Category in '22)$1,740,100 $5,536,600 $0 $7,276,700
Number of Permits 3 3 0 6
Remodel Public (Replaces Public Works) (All
add/alter/repair IBC) - $ Valuation $920,100 $38,830 $4,147,494 $8,000 $9,719,000 $402,000 $15,235,424
Number of Permits 2 2 6 1 3 2 16
Residential Accessory Structures (IRC) - $ Valuation $354,742 $858,206 $827,322 $703,049 $876,049 $1,287,816 $1,649,433 $1,067,393 $1,569,998 $1,071,702 $10,265,710
Number of Permits 17 17 28 17 26 28 27 23 25 20 228
Residential Accessory Dwelling Unit (IRC) - $ Valuation $0 $0 $0 $0 $0 $0 $0 $0 $0 $409,000 $409,000
Number of Permits 0 0 0 0 0 0 0 0 0 3 3
TOTAL VALUE $138,311,513 $388,427,023 $216,818,013 $192,814,810 $231,521,881 $87,302,173 $135,490,596 $152,715,321 $275,401,574 $130,444,806 $1,949,247,710
TOTAL PERMITS 645 794 718 618 606 550 580 543 492 613 6,159
City of Iowa City Yearly Building Statistics 2015-2024
0
50,000,000
100,000,000
150,000,000
200,000,000
250,000,000
300,000,000
350,000,000
400,000,000
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Building Permit Construction Value (calendar year)