HomeMy WebLinkAboutPH - FY26 Budget - PUBLISH 04-03-25NOTICE OF PUBLIC HEARING -- PROPOSED BUDGET
Fiscal Year July 1, 2025 - June 30, 2026
City of: IOWA CITY
The City Council will conduct a public hearing on the proposed Budget at: 410 E. Washington St., Emma Harvat Hall Meeting Date: 4/15/2025 Meeting
Time: 06:00 PM
At the public hearing any resident or taxpayer may present objections to, or arguments in favor of , any part of the proposed budget. This notice represents asummary of the supporting detail of revenues and expenditures on file with the City Clerk and County Auditor.
City budgets are subject to protest. If protest petition requirements are met, the State Appeal Board will hold a local hearing. For more information, consulthttps://dom.iowa.gov/local-budget-appeals.
The Budget Estimate Summary of proposed receipts and expenditures is shown below. Copies of the the detailed proposed Budget may be obtained orviewed at the offices of the Mayor, City Clerk, and at the Library.
The estimated Total tax levy rate per $1000 valuation on regular property
15.63305
The estimated tax levy rate per $1000 valuation on Agricultural property is 3.00375
At the public hearing, any resident or taxpayer may present objections to, or arguments in favor of, any part of the proposed budget.
Phone Number
(319) 356-5041 City Clerk/Finance Officer's NAME
Kellie Grace
Budget FY 2026 Re-estimated FY 2025 Actual FY 2024
Revenues & Other Financing Sources
Taxes Levied on Property 1 70,579,069 68,821,450 66,212,366
Less: Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 70,579,069 68,821,450 66,212,366
Delinquent Property Taxes 4 0 0 13,185
TIF Revenues 5 4,166,800 4,388,100 4,304,866
Other City Taxes 6 4,734,689 3,576,300 3,822,266
Licenses & Permits 7 2,182,800 2,122,880 3,044,155
Use of Money and Property 8 3,251,300 3,171,385 11,733,188
Intergovernmental 9 55,441,442 57,211,304 39,341,011
Charges for Fees & Service 10 58,013,200 54,475,737 51,697,337
Special Assessments 11 800 2,000 0
Miscellaneous 12 11,522,600 5,764,761 3,454,212
Other Financing Sources 13 14,257,700 49,922,475 12,658,945
Transfers In 14 54,811,177 65,414,310 65,314,522
Total Revenues and Other Sources 15 278,961,577 314,870,702 261,596,053
Expenditures & Other Financing Uses
Public Safety 16 33,296,700 32,281,191 29,663,236
Public Works 17 13,695,700 13,253,200 12,254,943
Health and Social Services 18 684,700 687,576 696,500
Culture and Recreation 19 18,163,300 17,751,560 16,898,654
Community and Economic Development 20 10,874,050 25,779,100 16,722,676
General Government 21 14,375,600 14,516,677 12,627,157
Debt Service 22 14,390,900 13,787,740 13,189,955
Capital Projects 23 37,577,800 74,005,769 20,533,546
Total Government Activities Expenditures 24 143,058,750 192,062,813 122,586,667
Business Type / Enterprises 25 94,945,774 145,081,853 71,617,362
Total ALL Expenditures 26 238,004,524 337,144,666 194,204,029
Transfers Out 27 54,811,177 65,414,310 65,314,522
Total ALL Expenditures/Transfers Out 28 292,815,701 402,558,976 259,518,551
Excess Revenues & Other Sources Over (Under) Expenditures/Transfers Out 29 -13,854,124 -87,688,274 2,077,502
Beginning Fund Balance July 1 30 151,768,394 239,456,668 237,379,166
Ending Fund Balance June 30 31 137,914,270 151,768,394 239,456,668
3/19/25, 1:56 PM Local Government Property Valuation System
https://dom-localgov.iowa.gov/budget-renderer?id=21391 1/2
3/19/25, 1:56 PM Local Government Property Valuation System
https://dom-localgov.iowa.gov/budget-renderer?id=21391 2/2