HomeMy WebLinkAboutFY2025 4thQtr Financial SummaryDate: September 16, 2025
To: City Manager, City Council
From: Angie Ogden, Budget Management Analyst
Re: Quarterly Financial Summary for Period Ending June 30, 2025
Introduction
Attached to this memorandum are the City’s quarterly financial reports as of June 30, 2025. The
quarterly financial report includes combined summaries of all fund balances, revenues, and
expenditures for fiscal year 2025 through the end of the fiscal year. This report represents the
entire fiscal year’s activities, but the totals presented are still preliminary and unaudited. Accruals
will continue to be posted through September and until the annual financial audit is completed by
Bohnsack & Frommelt.
Revenue Analysis
This revenue analysis pertains to the revenue reports, Revenues by Fund and Revenues by Type,
on pages 4-6. In these two reports, the actual revenues would ideally be near 100% of budget
since we have completed the fiscal year; however, not all of the accrued revenues have been
posted yet.
For the major governmental funds, their actual revenues finished the year slightly above or at their
revised budget estimates. The General Fund is at 103.4% due to Interest Revenues, the
Emergency Levy Fund is at 138.1% due to Federal Operating Grant, the Iowa City Property
Management is at 120.5% due to Rents, and the Debt Service Fund is at 103.5% due to Interest
Revenues. The General Fund has experienced revenue shortfalls in Intergovernmental revenues
due to timing of grant reimbursements.
In the major enterprise funds, the actual revenues as a percentage of the budget ranged between
41.3% and 110.9%. The Water Fund finished with revenues at 108.5% of budget, the Landfill
Fund at 107.1% of budget and the Wastewater Fund at 106.8% of budget. The major enterprise
funds will finish the year with revenues close to or higher than 100% of budget primarily due to
conservative revenue budgeting for Charges for Fees and Services and Interest Revenues.
The Transit Fund actual revenues currently stand at 41.3% of budget. This difference in the
Transit Fund is made up of the accrual of the Federal Operating grant and timing related to grants
for bus purchases.
Several funds are below the 100% benchmark due to the timing of grants. These funds include
the Community Development Block Grant (CDBG) Fund at 86.5% and the HOME Fund at 35.1%.
Additionally, both the Governmental Projects and the Enterprise Projects Capital Funds are below
budget at 93.0% and 8.9%, respectively. Revenues for these funds are significantly below budget
due to the timing of the state and federal grant revenues and bond proceeds. These revenues
have not yet been received or earned and will be amended into next year’s budget.
The combined total actual revenues for all budgetary funds through June are $206,471,923 or
82.9% of budget. The budget shortfall of $42,691,520 is primarily due to the timing of the
aforementioned grant revenues, bond proceeds and other unrecorded accruals. Overall, the City’s
revenues are slightly more than projected, and most of the anomalies and budget variances can
be explained either through timing of accruals or grants. 1
Expenditure Analysis
This expenditure analysis pertains to the expenditure reports, Expenditures by Fund and
Expenditures by Fund by Department on pages 7-9. The analysis of the City’s expenditures for
fiscal year 2025 through June is similar to the analysis for the City’s revenues. We generally
expect the actual expenditure levels to be around 100% of budget at this time of year. Also,
similar to the revenues, not all accruals have been recorded and posted yet.
For the majority of the City’s funds, their actual expenditures are currently at or below 100% of
their budgeted expenditures. The General Fund is at 87.3% due to unspent monies within the
Neighborhood & Development Services for American Rescue Plan Act funds that will be carried
forward to fiscal year 2026.
Some of the other funds have actual expenditures that are well below the 100% benchmark.
Those funds include: The HOME Fund (38.1%) due to timing of the pay out of loans and grant applicants.Emergency Levy Fund (3.4%) primarily due to timing of the pay out of grants.Iowa City Property Management (58.5%) due to timing of rehab expenses.The Equipment Fund (66.7%) due to extended lead times when ordering equipment.Also, well below budget are the Governmental Projects Fund (26.4%), and the
Enterprise Projects Fund (18.9%) due to timing of capital projects.
Most of these funds contain a great deal of grant and project activity which does not always occur
evenly throughout the fiscal year. Unexpended appropriations will be carried forward into the next
fiscal year and amended into the fiscal year 2026 budget.
There are several funds currently above 100% of their budgeted expenditures. The Airport Fund
finished at 104.7% primarily due to unbudgeted contracted improvements and maintenance and
the Housing Authority at 108.2% due to landlord rents
The combined total actual expenditures for all budgetary funds through June are $197,768,146
or 58.7% of budget. When the Capital Project Funds, HOME, CDBG, Other Shared Revenues
and Emergency Levy Funds are removed from the calculation, the actual percentage of
expenditures versus budget increases to 89.0%. Overall, the City’s expenditures are expected to
finish at or below budget.
Conclusion
Generally, there are no major immediate concerns to report with the City’s fund balances at year-
end. Two funds present negative fund balances at year-end. Both the CDBG and HOME fund
balances are expected to be corrected due to timing of funding streams. This year-end report is
preliminary and accruals for revenues and expenditures are still outstanding. The City’s final
financial performance will be available for the start of the fiscal year 2027 budget process in
November. Additional information is available from the Finance Department upon request.
2
Beginning Ending Restricted, Unassigned
Fund Year-to-Date Transfers Year-to-Date Transfers Fund Committed, Fund
Balance Revenues In Expenditures Out Balance Assigned Balance
Budgetary Funds
General Fund
10** General Fund 66,253,379$ 64,667,342$ 13,753,940$ 70,489,870$ 7,239,943$ 66,944,848$ 25,361,364$ 41,583,484$
Special Revenue Funds
2100 Community Dev Block Grant 332 1,076,767 - 1,064,935 120,425 (108,261) - (108,261)
2110 HOME (526) 1,073,632 - 1,115,249 10,233 (52,376) - (52,376)
2200 Road Use Tax Fund 6,740,530 10,710,676 697,100 7,631,212 3,839,976 6,677,119 - 6,677,119
2300 Other Shared Revenue 3,545,052 762,022 - 3,609,114 - 697,960 - 697,960
2350 Metro Planning Org of J.C. 633,511 424,795 394,600 948,702 - 504,204 - 504,204
2400 Employee Benefits 3,577,051 15,263,986 - 1,186,276 14,224,200 3,430,561 - 3,430,561
2450 Emergency Levy Fund 1,192,635 12,705 - 6,145 - 1,199,195 - 1,199,195
2500 Affordable Housing Fund 7,372,091 353,271 1,030,000 744,302 - 8,011,060 - 8,011,060
2510 Peninsula Apartments 408,086 273,121 - 176,288 - 504,918 - 504,918
26** Tax Increment Financing 867,240 4,648,984 182,620 2,915,777 1,584,838 1,198,229 - 1,198,229
2820 SSMID-Downtown District - 704,220 - 704,220 - - - -
Debt Service Fund
5*** Debt Service 7,487,853 12,409,816 1,562,111 13,844,703 - 7,615,077 - 7,615,077
Enterprise Funds
710* Parking 2,115,697 7,389,192 1,500,000 4,974,475 3,029,890 3,000,524 718,235 2,282,289
715* Mass Transit 13,531,551 5,277,469 4,997,200 9,537,050 925,000 13,344,170 13,252,044 92,126
720* Wastewater 22,125,720 14,255,704 1,529,908 8,762,568 2,300,803 26,847,961 2,604,265 24,243,697
730* Water 15,771,221 13,286,409 1,887,784 10,383,888 4,156,744 16,404,782 4,698,330 11,706,452
7400 Refuse Collection 2,790,929 5,361,656 55,683 4,529,929 200,000 3,478,339 - 3,478,339
750* Landfill 22,508,794 8,532,077 1,821,745 6,149,538 119,385 26,593,693 22,397,312 4,196,381
7600 Airport 195,212 435,066 100,000 434,703 65,927 229,649 117,699 111,950
7700 Storm Water 1,677,134 1,994,264 1,113,353 630,481 2,206,461 1,947,810 586,755 1,361,056
79** Housing Authority 7,129,228 14,298,956 10,233 13,737,629 30,700 7,670,088 - 7,670,088
Capital Project Funds
Governmental Projects 31,810,109 19,408,272 5,559,216 19,543,876 - 37,233,721 - 37,233,721
Enterprise Projects 21,723,840 3,851,519 4,104,033 14,647,216 - 15,032,175 - 15,032,175
Total Budgetary Funds 239,456,669$ 206,471,923$ 40,299,526$ 197,768,146$ 40,054,526$ 248,405,447$ 69,736,004$ 178,669,443$
Non-Budgetary Funds
Internal Service Funds
810* Equipment 23,192,318$ 8,894,565$ -$ 6,690,234$ -$ 25,396,649$ 22,422,513$ 2,974,136$
8200 Risk Management 4,021,093 1,738,939 - 1,293,605 - 4,466,426 4,466,426
830* Information Technology 4,070,589 3,041,851 140,817 3,309,713 185,817 3,757,727 2,029,251 1,728,475
8400 Central Services 933,947 190,913 - 187,465 200,000 737,395 - 737,395
8500 Health Insurance Reserves 19,414,739 14,236,883 - 10,717,159 - 22,934,462 9,523,167 13,411,295
8600 Dental Insurance Reserves 597,941 464,328 - 393,199 - 669,070 - 669,070
Total Non-Budgetary Funds 52,230,627$ 28,567,479$ 140,817$ 22,591,376$ 385,817$ 57,961,729$ 33,974,931$ 23,986,798$
Total All Funds 291,687,296$ 235,039,402$ 40,440,342$ 220,359,522$ 40,440,342$ 306,367,177$ 103,710,935$ 202,656,242$
City of Iowa City
Fund Summary
Fiscal Year 2025 through June 30, 2025
3
2024
Actual
2025
Budget
2025
Revised
2025
Actual Variance Percent
Budgetary Fund Revenues
General Fund
10** General Fund 63,144,267$ 62,533,285$ 62,533,285$ 64,667,342$ 2,134,057$ 103.4%
Special Revenue Funds
2100 Community Dev Block Grant 928,673 886,567 1,244,400 1,076,767 (167,633) 86.5%
2110 HOME 455,291 721,492 3,061,650 1,073,632 (1,988,018) 35.1%
2200 Road Use Tax Fund 11,039,422 10,649,900 10,649,900 10,710,676 60,776 100.6%
2300 Other Shared Revenue 653,948 30,000 962,728 762,022 (200,706) 79.2%
2350 Metro Planning Org of Johnson Co 574,367 468,000 468,000 424,795 (43,205) 90.8%
2400 Employee Benefits 14,864,849 15,335,900 15,335,900 15,263,986 (71,914) 99.5%
2450 Emergency Levy Fund 874,504 9,200 9,200 12,705 3,505 138.1%
2500 Affordable Housing Fund 372,575 - - 353,271 353,271 0.0%
2510 Iowa City Property Management 252,224 226,575 226,575 273,121 46,546 120.5%
26** Tax Increment Financing 4,417,348 4,388,100 4,388,100 4,648,984 260,884 105.9%
2820 SSMIDs 661,438 677,000 677,000 704,220 27,220 104.0%
Debt Service Fund
5*** Debt Service 11,716,728 11,988,600 11,988,600 12,409,816 421,216 103.5%
Enterprise Funds
710* Parking 5,601,351 8,963,815 6,972,967 7,389,192 416,225 106.0%
715* Mass Transit 7,198,324 7,928,300 12,768,200 5,277,469 (7,490,731) 41.3%
720* Wastewater 13,901,646 13,353,500 13,353,500 14,255,704 902,204 106.8%
730* Water 12,734,762 12,250,200 12,250,200 13,286,409 1,036,209 108.5%
7400 Refuse Collection 5,167,200 5,142,300 5,142,300 5,361,656 219,356 104.3%
750* Landfill 8,795,022 7,964,900 7,964,900 8,532,077 567,177 107.1%
7600 Airport 450,040 440,500 440,500 435,066 (5,434) 98.8%
7700 Storm Water 1,950,216 1,916,800 1,916,800 1,994,264 77,464 104.0%
79** Housing Authority 14,147,197 12,892,728 12,892,728 14,298,956 1,406,228 110.9%
Capital Project Funds
Governmental Projects 14,097,960 16,535,200 20,877,390 19,408,272 (1,469,118) 93.0%
Enterprise Projects 2,335,250 28,650,000 43,038,620 3,851,519 (39,187,101) 8.9%
Total Budgetary Revenues 196,334,603$ 223,952,862$ 249,163,443$ 206,471,923$ (42,691,520)$ 82.9%
Non-Budgetary Fund Revenues
Internal Service Funds
810* Equipment 8,814,965$ 8,654,600$ 8,809,400$ 8,894,565$ 85,165$ 101.0%
8200 Risk Management 1,803,542 1,126,200$ 1,126,200$ 1,738,939$ 612,739 154.4%
830* Information Technology 3,020,650 2,768,201$ 2,768,201$ 3,041,851$ 273,650 109.9%
8400 Central Services 226,162 143,800$ 143,800$ 190,913$ 47,113 132.8%
8500 Health Insurance Reserves 13,615,421 14,353,600$ 14,353,600$ 14,236,883$ (116,717) 99.2%
8600 Dental Insurance Reserves 467,770 463,100$ 463,100$ 464,328$ 1,228 100.3%
Total Non-Budgetary Revenues 27,948,510$ 27,509,501$ 27,664,301$ 28,567,479$ 903,178$ 103.3%
Total Revenues - All Funds 224,283,113$ 251,462,363$ 276,827,744$ 235,039,402$ (41,788,342)$ 84.9%
City of Iowa City
Revenues by Fund
Fiscal Year 2025 through June 30, 2025
4
2024
Actual
2025
Budget
2025
Revised
2025
Actual Variance Percent
Budgetary Fund Revenues
Property Taxes 66,225,551$ 68,821,500$ 68,821,500$ 68,440,099$ (381,401)$ 99.4%
Other City Taxes:
TIF Revenues 4,304,866 4,388,100 4,388,100 4,567,602 179,502 104.1%
Gas/Electric Excise Taxes 748,119 656,400 656,400 735,200 78,800 112.0%
Mobile Home Taxes 47,992 52,800 52,800 50,474 (2,326) 95.6%
Hotel/Motel Taxes 2,043,186 1,750,400 1,750,400 2,070,387 319,987 118.3%
Utility Franchise Tax 982,969 1,116,700 1,116,700 1,002,625 (114,075) 89.8%
Subtotal 8,127,132 7,964,400 7,964,400 8,426,289 461,889 105.8%
Licenses, Permits, & Fees:
General Use Permits 99,282 107,080 107,080 111,278 4,198 103.9%
Food & Liquor Licenses 126,923 116,700 116,700 117,173 473 100.4%
Professional License 2,275 2,000 2,000 2,045 45 102.3%
Franchise Fees 593,710 470,000 470,000 392,518 (77,482) 83.5%
Construction Permits & Insp Fees 2,166,574 1,836,100 1,836,100 1,760,954 (75,146) 95.9%
Misc Lic & Permits 55,391 61,000 61,000 58,308 (2,692) 95.6%
Subtotal 3,044,155 2,592,880 2,592,880 2,442,277 (150,603) 94.2%
Intergovernmental:
Fed Intergovernmental Revenue 21,891,003 48,997,706 37,775,830 20,753,580 (17,022,250) 54.9%
Property Tax Credits 1,674,917 1,404,500 1,404,500 1,372,723 (31,777) 97.7%
Road Use Tax 10,580,120 10,500,000 10,500,000 10,593,049 93,049 100.9%
State 28E Agreements 2,408,480 2,508,500 2,961,900 2,566,419 (395,481) 86.6%
Operating Grants 68,697 54,000 54,000 65,627 11,627 121.5%
Disaster Assistance 71,309 - - - - 0.0%
Other State Grants 1,037,961 685,800 2,896,970 962,880 (1,934,090) 33.2%
Local 28E Agreements 1,428,012 1,418,105 1,418,105 1,471,666 53,561 103.8%
Subtotal 39,160,500 65,568,611 57,011,305 37,785,945 (19,225,360) 66.3%
Charges For Fees And Services:
Building & Development 663,935 478,850 478,850 357,107 (121,743) 74.6%
Police Services 100,897 80,000 80,000 109,770 29,770 137.2%
Animal Care Services 10,204 12,800 12,800 12,619 (181) 98.6%
Fire Services 13,380 9,100 9,100 9,120 20 100.2%
Transit Fees 64,504 - - 19 19 #DIV/0!
Culture & Recreation 659,725 644,100 644,100 618,806 (25,294) 96.1%
Misc Charges For Services 75,150 67,500 67,500 67,198 (302) 99.6%
Water Charges 11,003,126 11,084,600 11,084,600 11,577,449 492,849 104.4%
Wastewater Charges 12,794,159 13,207,400 13,207,400 13,174,926 (32,474) 99.8%
Refuse Charges 5,563,940 5,759,100 5,759,100 5,715,882 (43,218) 99.2%
Landfill Charges 7,144,380 6,900,000 6,900,000 7,042,639 142,639 102.1%
Storm Water Charges 1,885,926 1,900,000 1,900,000 1,921,511 21,511 101.1%
Parking Charges 5,723,759 9,372,135 7,268,287 7,529,201 260,914 103.6%
Subtotal 45,703,085 49,515,585 47,411,737 48,136,248 724,511 101.5%
Miscellaneous:
Code Enforcement 149,237 161,700 161,700 210,265 48,565 130.0%
Parking Fines 684,633 817,000 817,000 1,064,182 247,182 130.3%
Library Fines & Fees 780 1,000 1,000 473 (527) 47.3%
Contributions & Donations 582,187 322,800 592,800 641,141 48,341 108.2%
Printed Materials 21,173 17,300 17,300 23,602 6,302 136.4%
Animal Adoption 61,514 60,500 60,500 59,240 (1,260) 97.9%
Misc Merchandise 22,319 21,400 21,400 16,988 (4,412) 79.4%
Intra-City Charges 6,215,701 6,782,100 6,782,100 6,704,573 (77,527) 98.9%
Other Misc Revenue 1,317,856 866,801 3,316,961 1,994,512 (1,322,449) 60.1%
Special Assessments 753 2,000 2,000 217 (1,783) 10.8%
Subtotal 9,056,152$ 9,052,601$ 11,772,761$ 10,715,193$ (1,057,568)$ 91.0%
City of Iowa City
Revenues by Type
Fiscal Year 2025 through June 30, 2025
5
2024
Actual
2025
Budget
2025
Revised
2025
Actual Variance Percent
City of Iowa City
Revenues by Type
Fiscal Year 2025 through June 30, 2025
Use Of Money And Property:
Interest Revenues 10,128,915$ 1,642,310$ 1,642,310$ 10,284,688$ 8,642,378$ 626.2%
Rents 1,603,520 1,529,075 1,529,075 1,619,394 90,319 105.9%
Royalties & Commissions 107,306 121,000 121,000 131,764 10,764 108.9%
Subtotal 11,839,741 3,292,385 3,292,385 12,035,846 8,743,461 365.6%
Other Financial Sources:
Debt Sales 11,616,402 16,350,000 49,501,575 17,356,328 (32,145,247) 35.1%
Sale Of Assets 1,042,543 420,900 420,900 185,019 (235,881) 44.0%
Loans 519,342 374,000 374,000 948,681 574,681 253.7%
Subtotal 13,178,287 17,144,900 50,296,475 18,490,027 (31,806,448) 36.8%
Total Budgetary Revenues 196,334,604$ 223,952,862$ 249,163,443$ 206,471,923$ (42,691,520) 82.9%
Non-Budgetary Fund Revenues
Internal Service Funds 27,948,510$ 27,509,501$ 27,664,301$ 28,567,479$ 903,178$ 103.3%
Total Non-Budgetary Revenues 27,948,510$ 27,509,501$ 27,664,301$ 28,567,479$ 903,178$ 103.3%
Total Revenues - All Funds 224,283,113$ 251,462,363$ 276,827,744$ 235,039,402$ (41,788,342)$ 84.9%
6
2024
Actual
2025
Budget
2025
Revised
2025
Actual Variance Percent
Budgetary Fund Expenditures
General Fund
10** General Fund 71,436,486$ 71,092,899$ 80,786,898$ 70,489,870$ 10,297,028$ 87.3%
Special Revenue Funds
2100 Community Dev Block Grant 928,736 801,106 1,038,519 1,064,935 (26,416) 102.5%
2110 HOME 455,862 588,371 2,928,529 1,115,249 1,813,280 38.1%
2200 Road Use Tax Fund 7,448,448 7,965,300 7,985,200 7,631,212 353,988 95.6%
2300 Other Shared Revenue 970,786 123,700 4,452,679 3,609,114 843,565 81.1%
2350 Metro Planning Org of Johnson Co. 902,800 862,600 980,710 948,702 32,008 96.7%
2400 Employee Benefits 1,739,908 1,146,925 1,146,925 1,186,276 (39,351) 103.4%
2450 Emergency Levy Fund 514,078 125,000 179,773 6,145 173,628 3.4%
2500 Affordable Housing Fund 1,400,194 1,030,000 1,030,000 744,302 285,698 72.3%
2510 Iowa City Property Management 189,624 172,775 301,275 176,288 124,987 58.5%
26** Tax Increment Financing 2,161,320 2,727,000 2,761,800 2,915,777 (153,977) 105.6%
2820 SSMIDs 661,438 677,000 677,000 704,220 (27,220) 104.0%
Debt Service Fund
5*** Debt Service 13,189,955 13,787,740 13,787,740 13,844,703 (56,963) 100.4%
Enterprise Funds
710* Parking 4,141,962 5,162,374 5,208,907 4,974,475 234,432 95.5%
715* Mass Transit 9,882,655 11,955,550 17,631,700 9,537,050 8,094,650 54.1%
720* Wastewater 8,271,541 12,714,600 8,890,100 8,762,568 127,532 98.6%
730* Water 10,590,605 10,356,952 11,192,877 10,383,888 808,989 92.8%
7400 Refuse Collection 4,368,350 4,731,500 4,855,200 4,529,929 325,271 93.3%
750* Landfill 6,085,972 6,079,450 6,213,503 6,149,538 63,965 99.0%
7600 Airport 489,950 436,550 415,250 434,703 (19,453) 104.7%
7700 Storm Water 623,916 681,900 681,900 630,481 51,419 92.5%
79** Housing Authority 13,129,901 12,469,766 12,693,767 13,737,629 (1,043,862) 108.2%
Capital Project Funds
Governmental Projects 20,533,547 41,047,794 74,005,769 19,543,876 54,461,893 26.4%
Enterprise Projects 14,032,510 34,970,500 77,299,409 14,647,216 62,652,193 18.9%
Total Budgetary Expenditures 194,150,542$ 241,707,352$ 337,145,430$ 197,768,146$ 139,377,284$ 58.7%
Non-Budgetary Funds Expenditures
Internal Service Funds
810* Equipment 6,700,574$ 7,894,700$ 10,023,892$ 6,690,234$ 3,333,658$ 66.7%
8200 Risk Management 2,043,847 1,320,700 1,570,700 1,293,605 277,095 82.4%
830* Information Technology 3,231,658 3,175,188 3,476,791 3,309,713 167,078 95.2%
8400 Central Services 170,690 218,900 237,452 187,465 49,987 78.9%
8500 Health Insurance Reserves 10,601,094 12,258,500 12,258,500 10,717,159 1,541,341 87.4%
8600 Dental Insurance Reserves 399,145 410,200 410,200 393,199 17,001 95.9%
Total Non-Budgetary Expenditures 23,147,008$ 25,278,188$ 27,977,535$ 22,591,376$ 5,386,159$ 80.7%
Total Expenditures - All Funds 217,297,550$ 266,985,540$ 365,122,965$ 220,359,522$ 144,763,443$ 60.4%
City of Iowa City
Expenditures by Fund
Fiscal Year 2025 through June30, 2025
7
2024
Actual
2025
Budget
2025
Revised
2025
Actual Variance Percent
Budgetary Funds Expenditures
General Fund
10** General Fund
City Council 181,634$ 192,500$ 192,500$ 175,366$ 17,134$ 91.1%
City Clerk 633,423 636,705 756,705 621,958 134,747 82.2%
City Attorney 942,326 965,048 1,015,048 952,325 62,723 93.8%
City Manager 9,910,047 6,156,340 6,988,387 5,421,818 1,566,569 77.6%
Finance 4,577,205 5,529,700 5,529,700 4,609,768 919,932 83.4%
Police 16,522,474 17,809,695 18,174,154 16,822,470 1,351,684 92.6%
Fire 9,879,949 11,178,075 11,180,088 10,356,837 823,251 92.6%
Parks & Recreation 10,243,118 10,639,040 10,720,210 10,096,316 623,894 94.2%
Library 7,561,093 7,887,900 7,887,900 7,796,295 91,605 98.8%
Senior Center 1,067,416 1,147,250 1,170,750 1,124,167 46,583 96.0%
Neighborhood & Development Services 6,013,348 4,868,346 13,066,156 8,748,959 4,317,197 67.0%
Public Works 3,264,174 3,668,600 3,691,600 3,340,960 350,640 90.5%
Transportation & Resource Management 640,280 413,700 413,700 422,630 (8,930) 102.2%
Total General Fund 71,436,486 71,092,899 80,786,898 70,489,870 10,297,028 87.3%
Special Revenue Funds
2100 Community Dev Block Grant
Neighborhood & Development Services 928,736 801,106 1,038,519 1,064,935 (26,416) 102.5%
2110 HOME
Neighborhood & Development Services 455,862 588,371 2,928,529 1,115,249 1,813,280 38.1%
2200 Road Use Tax Fund
Public Works 7,448,448 7,965,300 7,985,200 7,631,212 353,988 95.6%
2300 Other Shared Revenue
Neighborhood & Development Services 970,786 123,700 4,452,679 3,609,114 843,565 81.1%
2350 Metro Planning Org of Johnson Co
Neighborhood & Development Services 902,800 862,600 980,710 948,702 32,008 96.7%
2400 Employee Benefits
Finance 1,739,908 1,146,925 1,146,925 1,186,276 (39,351) 103.4%
2450 Emergency Levy Fund
City Manager 514,078 125,000 179,773 6,145 173,628 3.4%
2500 Affordable Housing Fund
Neighborhood & Development Services 1,400,194 1,030,000 1,030,000 744,302 285,698 72.3%
2510 Iowa City Property Management
Neighborhood & Development Services 189,624 172,775 301,275 176,288 124,987 58.5%
26** Tax Increment Financing
Finance 2,161,320 2,727,000 2,761,800 2,915,777 (153,977) 105.6%
2820 SSMIDs
Finance 661,438 677,000 677,000 704,220 (27,220) 104.0%
Total Special Revenue Funds 17,373,193 16,219,777 23,482,410 20,102,219 3,380,191 85.6%
Debt Service Fund
5*** Debt Service
Finance 13,189,955 13,787,740 13,787,740 13,844,703 (56,963) 100.4%
Total Debt Service Fund 13,189,955 13,787,740 13,787,740 13,844,703 (56,963) 100.4%
City of Iowa City
Expenditures by Fund by Department
Fiscal Year 2025 through June 30, 2025
8
2024
Actual
2025
Budget
2025
Revised
2025
Actual Variance Percent
City of Iowa City
Expenditures by Fund by Department
Fiscal Year 2025 through June 30, 2025
Enterprise Funds
710* Parking
Transportation & Resource Management 4,141,962$ 5,162,374$ 5,208,907$ 4,974,475$ 234,432$ 95.5%
715* Mass Transit
Transportation & Resource Management 9,882,655 11,955,550 17,631,700 9,537,050 8,094,650 54.1%
720* Wastewater
Public Works 8,271,541 12,714,600 8,890,100 8,762,568 127,532 98.6%
730* Water
Public Works 10,590,605 10,356,952 11,192,877 10,383,888 808,989 92.8%
7400 Refuse Collection
Transportation & Resource Management 4,368,350 4,731,500 4,855,200 4,529,929 325,271 93.3%
750* Landfill
Transportation & Resource Management 6,085,972 6,079,450 6,213,503 6,149,538 63,965 99.0%
7600 Airport
Airport Operations 489,950 436,550 415,250 434,703 (19,453) 104.7%
7700 Storm Water
Public Works 623,916 681,900 681,900 630,481 51,419 92.5%
79** Housing Authority
Neighborhood & Development Services 13,129,901 12,469,766 12,693,767 13,737,629 (1,043,862) 108.2%
Total Enterprise Funds 57,584,852 64,588,642 67,783,204 59,140,261 8,642,943 87.2%
Capital Project Funds
Governmental Projects 20,533,547 41,047,794 74,005,769 19,543,876 54,461,893 26.4%
Enterprise Projects 14,032,510 34,970,500 77,299,409 14,647,216 62,652,193 18.9%
Total Capital Project Funds 34,566,057 76,018,294 151,305,178 34,191,092 117,114,086 22.6%
Total Budgetary Expenditures 194,150,542$ 241,707,352$ 337,145,430$ 197,768,146$ 139,377,284$ 58.7%
Non-Budgetary Funds Expenditures
Internal Service Funds
810* Equipment
Public Works 6,700,574$ 7,894,700$ 10,023,892$ 6,690,234$ 3,333,658$ 66.7%
8200 Risk Management
Finance 2,043,847 1,320,700 1,570,700 1,293,605 277,095 82.4%
830* Information Technology
Finance 3,231,658 3,175,188 3,476,791 3,309,713 167,078 95.2%
8400 Central Services
Finance 170,690 218,900 237,452 187,465 49,987 78.9%
8500 Health Insurance Reserves
Finance 10,601,094 12,258,500 12,258,500 10,717,159 1,541,341 87.4%
8600 Dental Insurance Reserves
Finance 399,145 410,200 410,200 393,199 17,001 95.9%
Total Internal Service Funds 23,147,008 25,278,188 27,977,535 22,591,376 5,386,159 80.7%
Total Non-Budgetary Expenditures 23,147,008$ 25,278,188$ 27,977,535$ 22,591,376$ 5,386,159$ 80.7%
Total Expenditures - All Funds 217,297,550$ 266,985,540$ 365,122,965$ 220,359,522$ 144,763,443$ 60.4%
9